Pro 100 g Pulver | pro 18 g Pulver
Brennwert: 1244 kJ / 293 kcal | 224 kJ / 53 kcal
Fett: 0,2 g | <0,1 g
– davon gesättigte Fettsäuren: <0,1 g | <0,1 g
Kohlenhydrate: 8,2 g | 1,5 g
– davon Zucker: 3,4 g | 0,6 g
Ballaststoffe: 9,3 g | 1,7 g
Eiweiß: 47,2 g | 8,5 g
Salz: 2,72 g | 0,5 g
Kalium: 630,9 mg (32 % NRV) | 113,6 mg (6 % NRV)
Magnesium: 431,2 mg (115 % NRV) | 77,6 mg (21 % NRV)
Essentielle Aminosäuren: 51,2 g | 10,2 g
L-Isoleucin: 8,3 g | 1,5 g
L-Leucin: 16,8 g | 3,0 g
L-Lysin: 5,6 g | 1,0 g
L-Methionin: 1,9 g | 0,35 g
L-Phenylalanin: 3,6 g | 0,65 g
L-Threonin: 6,1 g | 1,1 g
L-Tryptophan: 0,6 g | 0,1 g
L-Valin: 8,3 g | 1,5 g
L-Histidin: 5,6 g | 1,0 g
Kokosnusswasserpulver: 2778 mg | 500 mg
Rosa Kristallsalz: 2778 mg | 500 mg
(Salz berechnet als Natriumgehalt x 2,5)